2012 Course Schedule
Command Services SQI & Precept Meetings
| Date | Time |
|---|---|
| January 16 (Mon) | 6:30p.m. - 8:30p.m. |
| February 20 (Mon) | 6:30p.m. - 8:30p.m. |
| April 16 (Mon) | 6:30p.m. - 8:30p.m. |
| June 18 (Mon) | 6:30p.m. - 8:30p.m. |
| September 17 (Mon) | 6:30p.m. - 8:30p.m. |
| November 19 (Mon) | 6:30p.m. - 8:30p.m. |
ACLS Classes
| Class Type | Date | Time |
|---|---|---|
| Provider | February 11-12 (Sat/Sun) | 8:00a.m. - 4:30p.m |
| Essentials | March 9 (Friday) | 8:00a.m. - 4:30p.m |
| Provider | May 12-13 (Sat/Sun) | 8:00a.m. - 4:30p.m |
| Provider | September 8-9 (Sat/Sun) | 8:00a.m. - 4:30p.m |
| Essentials | November 9 | 8:00a.m. - 4:30p.m |
PALS
| Class Type | Date | Time |
|---|---|---|
| Provider | January 21-22 (Sat/Sun) | 8:00a.m. - 4:30p.m |
| Provider | October 6-7 (Sat/Sun) | 8:00a.m. - 4:30p.m |
EMS Continuing Education Classes
| Class | Date | Time |
|---|---|---|
| BLS Skills Review | February 15 (Wed) | 6:30p.m. - 10:00p.m. |
| Grand Rounds - Park | April 11 (Wed) | 6:00p.m. - 10:00p.m. |
| Base Vitals & Sample | June 20 (Wed) | 6:30p.m. - 10:00p.m. |
| Grand Rounds - Park | September 12 (Wed) | 6:00p.m. - 10:00p.m. |
| Athletic Emergencies | October 17 (Wed) | 6:30p.m. - 10:00p.m. |
| Environmental Emergency | Dec 5 (Wed) | 6:30p.m. - 10:00p.m. |
ALS Skills Review
| Date | Time | Location |
|---|---|---|
| February 29 | 6:30p.m. - 9:30p.m. | Jefferson Regional Medical Center |
| September 20 | 9:00a.m. - 12 noon | Brentwood EMS |
| November 7 | 6:30p.m. - 9:30p.m. | Jefferson Regional Medical Center |




